
0.00
Yes
No.9-10, Jintai Building, Nanping Xi road, Nan'an Distract
RTK Survey 256M RAM,8G Flash Memory GPS GIS Collector in New Condition
*RTK Survey 256M RAM,8G Flash Memory GPS GIS Collector in New Condition:
Model | Qstar 8 | Qstar 6 | Qstar 5 | |
System Configuration | Operation system: Windows Mobile 6.5 | √ | √ | √ |
Processor: 806 MHZ | √ | √ | √ | |
RAM: 256MB RAM | √ | √ | √ | |
Flash Memory: 8GB | √ | √ | √ | |
Display: 3.7 inch LED, 640×480 resolution | √ | √ | √ | |
GNSS Features | Single frequency GPS positioning technology | √ | ||
Single frequency GPS+GLONASS | √ | |||
Dual frequency GPS+GLONASS | √ | |||
Support Compass system | √ | |||
Integrate SBAS (WAAS, EGNOS, MSAS) | √ | √ | √ | |
Time for the first fix(TTFF): 30 seconds | √ | √ | √ | |
Update rate: 1HZ (support higher frequency) | √ | √ | √ | |
Position Accuracy | Single point positioning | 2m | 2.5m | 2.5m |
SBAS1 | < 50 cm | < 50 cm | < 50 cm | |
Reference station differential | 2cm | 20cm | 50cm | |
Static surveying | 5mm±1ppm | |||
Application functions | Integrated 3G communication module | √ | √ | √ |
5 million pixel camera with LED | √ | √ | √ | |
Built-in microphone & speaker | √ | √ | √ | |
Integrated G-sensor | √ | √ | √ | |
Integrated laser plummet | optional | |||
9 keys, with the four arrow keys and camera key | √ | √ | √ | |
Data communication | Bluetooth | √ | √ | √ |
Mini USB | √ | √ | √ | |
WIFI:802.11b/g | √ | √ | √ | |
MicroSD card slot, support up to 32GB | √ | √ | √ | |
Power supply | 8800mAh lithium battery, online charging | √ | √ | √ |
Over 12 hours continuous work | √ | √ | √ | |
Physical properties | Size:236mm×105mm×62mm | √ | √ | √ |
Weight: 835g(with battery) | √ | √ | √ | |
Operating temperature: -30℃ ~ +70℃ | √ | √ | √ | |
Storage temperature: -40℃ ~ +80℃ | √ | √ | √ | |
Dustproof/waterproof: IP67 | √ | √ | √ | |
Anti-shock: 1.5m free fall | √ | √ | √ |
*Main features of Handheld GIS Collector:
5 million pixel auto focus camera*Advantages of the Qstar 8 Handheld GPS GIS Collector:
FasterHigh accuracySoliderThe most portable handheld RTKCentimeter level high accuracyDual frequency GPS+ GNSS positioningMeet your surveying requirements even under hard environmental conditions and most extreme weather conditions*Contact us:
Product Tags: gps glonass galileo receiver handheld gps pda navigator gps receiver with waas egnos
![]() |
RTK Survey 256M RAM,8G Flash Memory GPS GIS Collector in New Condition |
CONTACT PERSON :Miss.Silvia.Liu
COMPANY:Chongqing Gold Mechanical& Electrical Equipment Co.,Ltd
ADDRESS:No.9-10, Jintai Building, Nanping Xi road, Nan'an Distract
TELEPHONE:
FAX